Business Account Price & Fee Standard
Account Opening | |
KYB Compliance & Admin proceed for GBP account | £150.00 |
KYB Compliance & Admin proceed for EUR account | £150.00 |
KYB Compliance & Admin proceed for USD account | £150.00 |
Risk Business i.e. Money remittance | From £2,000 |
Monthly Charge | |
Monthly Service Charge on GBP account | £50.00 |
Monthly Service Charge on EUR account | €65.00 |
Monthly Service Charge on USD account | $75.00 |
Compliance Monthly Charge (Financial& Risk Business) | £500.00 |
Account Pricing | |
Outgoing Transfer (UK Local account) | £0.99 |
Incoming Transfer (UK Local account) | £0.79 |
Outgoing Transfer (EU SEPA) | €0.99 |
Incoming (EU SEPA) | €0.89 |
Incoming Transfer USD | $20.00 |
International Payment (SWIFT PAYMENT) | |
Incoming in GBP via Swift international | £20.00 |
Outgoing in GBP via Swift international | £25.00 |
Incoming in EUR via Swift international | €20.00 |
Outgoing in EUR via Swift international | €35.00 |
Incoming in USD via Swift international | $20.00 |
Outgoing in USD via Swift international | $35.00 |
Services Fee | |
Swift Message (proof of payment for bank trace) | £15.00 |
Changing Conversation date | £15.00 |
Card Pricing | |
Card Fee | £10.00 |
Lost/ Stolen Replacement Card | £10.00 |
ATM withdraw domestic up to £250 per time / 4 time a day | £3.00 |
ATM withdrawal international | £10.00 |
Debit/Credit Card deposit to account | Minimum £1 or base on volume GBP 0.50% / 1.00% |
Instant transfer between A&B Money account | Free |
Manual debit/credit (By Bank Staff) | Free |
ATM Balance Inquiry | £0.99 |
ATM PIN change | £0.99 |
POS domestic | £0.50 |
POS international | GBP 1.00 plus 1.00% |
POS/ATM Decline | £0.50 |
PIN Reveal | £2.00 |
FX Fee (between the currency on platform) | From 0.50% |
Please note : Online Platform & Card will be lock if system unable to redeem System Monthly Service Charge £50 / €65.00 / $75 (Depend on which currency account you opened)